In order to access the necessary information to test in the sandbox environment, you must submit an approval request to the merchant and obtain a sandbox consumer key as explained earlier in the guide. Testing can be conducted in the sandbox environment, using the test consumer account.
Your code must gracefully handle the error states and scenarios listed here.
NOTE: You cannot add cards to a sandbox account. Only shipping addresses can be added to sandbox accounts.
The sandbox consumer accounts are shared by all sandbox testers. If you experience difficulty using these accounts, wait at least 30 minutes and try again.
Sandbox Accounts | Test Account 1 | Test Account 2 | 3DS Test - MasterCard SecureCode | 3DS Test - Visa Verified by Visa |
---|---|---|---|---|
Login Email | [email protected] | [email protected] | [email protected] | [email protected] |
Password | abc123 | abc123 | tester123 | tester123 |
Security Question | Pet's Name | Pet's Name | Pet's Name | Pet's Name |
Security Answer | fido | fido | fido | fido |
Select the Remember me and Remember this device options when testing so that you do not have to rekey the entire test account information every time you login to MasterPass.
Once you are redirected to the sandbox environment, select MasterPass wallet to sign-in to Sandbox Consumer Wallet Account.
Use the “3DS Test - MasterCard SecureCode” from the Sandbox Consumer Account table above to test Maestro® and MasterCard SecureCode 3-D Secure functionality.
The following table provides the expected outputs for each of the test cases for MasterCard SecureCode:
Test Cases | Scenario | Enrolled | ACSUrl | Payload | Error No | ECI Flag | Error Description | PARes Status | Sig Ver | Eci Flag | Xid | Cavv | Error No | Error Description 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Full Auth | Y | <url> | <value> | 0 | <blank> | Y | Y | 2 | <Xid Value> | <Cavv Value> | 0 | <blank> | |
2 | Sig Ver Fail | Y | <url> | <value> | 0 | <blank> | Y | N | 2 | <Xid Value> | <Cavv Value> | 0 | <blank> | |
3 | Failed Auth | Y | <url> | <value> | 0 | <blank> | N | Y | 1 | <Xid Value> | <blank> | 0 | <blank> | |
4 | ADS; Consumer Declines | Y | <url> | <value> | 0 | <blank> | A | Y | 1 | <Xid Value> | <blank> | <blank> | ||
5 | Timeout | <blank> | <blank> | <blank> | Error sending / receiving XML message | cmpi_authenticate message does not apply | ||||||||
6 | Not Participating | N | <blank> | <blank> | 0 | 1 | <blank> | cmpi_authenticate message does not apply | ||||||
7 | Error | U | <blank> | <blank> | 0 | 1 | <blank> | cmpi_authenticate message does not apply | ||||||
8 | Error | <blank> | <blank> | <blank> | 1001 | 1 | Error processing message request | cmpi_authenticate message does not apply | ||||||
9 | Look up error | U | <blank> | <blank> | 1001 | 1 | Error processing message request | cmpi_authenticate message does not apply | ||||||
10 | Authenticate unavailable | Y | <url> | <value> | 0 | <blank> | <blank> | <blank> | 1 | <blank> | <blank> | 1050 | Error processing PARes | |
11 | Authenticate unavailable | Y | <url> | <value> | 0 | <blank> | U | Y | 1 | <Xid Value> | <blank> | 0 | <blank> | |
12 | Attempts | Y | <url> | <value> | 0 | <blank> | A | Y | 1 | <Xid Value> | <Cavv Value> | <blank> |
NOTE: With our 16.Q4 Release, SecureCode downgrades any transaction to Non-SecureCode if the CAVV is not submitted in Authorization (DE48, SE43). This is true in MasterPass if the Security Level Indicators in DE48, SE42 equal 221, 222, or 223.
Once you have logged into the “3DS Test - MasterCard SecureCode” account, choose the test case card nickname that corresponds to the test case number from the table above.
Use the “3DS Test - Visa Verified by Visa” Sandbox Consumer Account from the table above to test Visa’s Verified by Visa 3-D Secure functionality.
The following table provides the expected outputs for each of the test cases for Verified by Visa:
Test Cases | Scenario | Enrolled | ACSUrl | Payload | Error No | ECI Flag | Error Description | PARes Status | Sig Ver | Eci Flag | Xid | Cavv | Error No | Error Description 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Full Auth | Y | <url> | <value> | 0 | <blank> | Y | Y | 05 | <Xid Value> | <Cavv Value> | 0 | <blank> | |
2 | Sig Ver Fail | Y | <url> | <value> | 0 | <blank> | Y | N | 05 | <Xid Value> | <Cavv Value> | 0 | <blank> | |
3 | Failed Auth | Y | <url> | <value> | 0 | <blank> | cmpi_authenticate message does not apply | 0 | <blank> | |||||
4 | Attempts | Y | <url> | <value> | 0 | <blank> | A | Y | 06 | <Xid Value> | <Cavv Value> | 0 | <blank> | |
5 | Timeout | <blank> | <blank> | <blank> | Error sending / receiving XML message | cmpi_authenticate message does not apply | ||||||||
6 | Not Participating | N | <blank> | <blank> | 0 | 06 | <blank> | cmpi_authenticate message does not apply | ||||||
7 | Error | U | <blank> | <blank> | 0 | 07 | <blank> | cmpi_authenticate message does not apply | ||||||
8 | Error | <blank> | <blank> | <blank> | 1001 | 07 | Error processing message request | cmpi_authenticate message does not apply | ||||||
9 | Look up error | U | <blank> | <blank> | 1001 | 07 | Error processing message request | cmpi_authenticate message does not apply | ||||||
10 | Authenticate unavailable | Y | <url> | <value> | 0 | <blank> | <blank> | <blank> | 07 | <blank> | <blank> | 1050 | Error processing PARes | |
11 | Authenticate unavailable | Y | <url> | <value> | 0 | <blank> | U | Y | 07 | <Xid Value> | <blank> | 0 | <blank> |
Once you have logged into the “3DS Test - Visa Verified by Visa” account, choose the Test Case Card nickname that corresponds to the test case number from the table above.
This topic provides information on the Q/A checklist.
NOTE: The Request Token is valid for 15 minutes therefore if the process is not completed within the timeout, the request token will expire and the checkout will need to be restarted.